Guild LostSoul Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | ML | Position | Status |
|---|---|---|---|---|---|---|---|
| 1 | Toxiq | HE | 200 0 | 1650 | 400 | Guild Master |
|
| 2 | Tiffany | HE | 200 0 | 1650 | 400 | Assistant Guild Master |
|
| 3 | Torpeeda | DL | 0 0 | 554 | 0 | Member |
|
| 4 | Vasile | GM | 1 0 | 400 | 29 | Member |
|
| 5 | VelvetEcho | HE | 14 0 | 400 | 10 | Member |
|
| 6 | VelvetNova | BM | 21 0 | 400 | 30 | Member |
|
| 7 | Vodka | GM | 90 0 | 1363 | 400 | Member |
|
| 8 | WarLord | LE | 200 0 | 717 | 400 | Member |
|
| 9 | Whisky | HE | 180 0 | 400 | 382 | Member |
|
| 10 | Yeeety | GM | 30 0 | 732 | 0 | Member |
|
| 11 | ATAMAH | GM | 20 0 | 400 | 400 | Member |
|
| 12 | Auseklis | RF | 0 0 | 741 | 0 | Member |
|
| 13 | Butterfly | HE | 28 0 | 400 | 386 | Member |
|
| 14 | Dejavu | DIM | 90 0 | 1352 | 400 | Member |
|
| 15 | Dice | LE | 74 0 | 1175 | 400 | Member |
|
| 16 | GORILA | FM | 91 0 | 49 | 400 | Member |
|
| 17 | KamitisMG | DM | 4 0 | 400 | 103 | Member |
|
| 18 | Malzahard | DL | 0 0 | 622 | 0 | Member |
|
| 19 | MARDUK | LE | 64 0 | 804 | 400 | Member |
|
| 20 | PACTAMAH | LE | 153 0 | 400 | 400 | Member |
|
| 21 | piile | SM | 0 0 | 471 | 0 | Member |
|
| 22 | Solnisco | HE | 200 1 | 1650 | 400 | Member |
|


Loading...